Specification
Component | Specification |
---|---|
Brand | QNAP |
Model | TS-464U |
Processor | Intel® Celeron® N5095 4-core/4-thread, up to 2.9 GHz |
Architecture | 64-bit x86 |
Graphics | Intel® UHD Graphics |
Encryption | AES-NI (Hardware-accelerated) |
Transcoding | Hardware-accelerated |
Memory | 8 GB RAM (Maximum: 8 GB) |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bays | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA HDDs, 2.5-inch SATA SSDs |
M.2 Slot | Optional via PCIe adapter |
SSD Cache Support | Yes |
2.5G Ethernet Ports | 2 (2.5G/1G/100M/10M) |
5G Ethernet Ports | Optional via the network adaptor |
10G Ethernet Ports | Optional via network adaptor or PCIe expansion card |
Wake on LAN | Yes |
Jumbo Frame | Yes |
PCIe Slot | 1 (PCIe Gen 3 x2) |
USB 2.0 Ports | 2 |
USB 3.2 Gen 2 Ports | 2 x Type A USB 3.2 Gen2 (10Gbps) |
HDMI Output | 1, HDMI™ 1.4b |
Form Factor | 1U Rackmount |
LED Indicators | HDD 1-4, Status, LAN, Expansion, Power |
Buttons | Power, Reset |
Dimensions (HxWxD) | 43.3 × 430 × 479 mm |
Weight (Net) | 7.52 kg |
Weight (Gross) | 9.46 kg |
About QNAP TS-464U Rackmount NAS
The QNAP TS-464U Rackmount NAS, equipped with an Intel® Celeron® N5095 quad-core processor (burst up to 2.9 GHz), boasts enhanced performance. Featuring dual 2.5GbE RJ45 ports with Port Trunking for a combined 5Gbps bandwidth, this NAS supports diverse functionalities. Its built-in 4K HDMITM output facilitates multimedia and virtual machine display, while a PCIe Gen 3 slot provides flexibility for expansion, accommodating 10GbE/5GbE network cards, QM2 cards for M.2 SSD caching, or Edge TPU for AI image recognition.
With AES 256-bit encryption, the TS-464U ensures robust security for sensitive business data without compromising system efficiency. Get the QNAP TS-464U Rackmount NAS and other models at the best price at NAS HDD Bangladesh. We provide all kinds of medium-NAS HDDs at affordable prices in Bangladesh. Call now for more information.
Reviews
There are no reviews yet.